Preliminary Accounts 01 July - 31 December 2007
(From Friends of OpenDocument Inc.)
Final accounts for 2006-2007 are here.
All figures in Australian dollars (AUD).
| INCOME | |
| Book sales, ODEssentials | 49.26 |
| Donations - general | 107.85 |
| ODF Income - TOTAL | 157.11 |
| EXPENSES | Nil |
| ODF Expense - TOTAL | nil |
| TOTAL INCOME - EXPENSES | 157.11 |
| Retained funds 30 June 2007 | 11,751.42 |
| Current assets as at 31/12/07 | 11,998.53 |
| Current liabilities | |
| ODF Toolkit Project | 1,477.09 |
| OpenFormula Project | 9,149.60 |
| Total current liabilities | 10,626.69 |
| AVAILABLE FUNDS AS AT 31 DEC 2007 | 1,281.84 |
Report Generated: 16 March 2008.


