Accounts
Final Accounts 01 July 2008 - 30 June 2009
(From Friends of OpenDocument Inc.)
All figures in Australian dollars (AUD).
| INCOME | |
| ODF Income | |
| Adjustment* | 33.22 |
| Book sales, ODEssentials | 22.82 |
| Donations - general ODF | 138.67 |
| ODF Income - TOTAL | 194.71 |
| INCOME - TOTAL | 194.71 |
| EXPENSES | |
| EXPENSES - TOTAL | 0 |
| TOTAL INCOME - EXPENSES | 194.71 |
| Surplus | 194.71 |
| Opening retained funds | 12,040.35 |
| CLOSING RETAINED FUNDS | 12,235.06 |
| LIABILITIES (Money allocated to specific projects) | |
| ODF Toolkit Project | 1,469.69 |
| OpenFormula Project | 9,149.60 |
| TOTAL LIABILITIES | 10,619.29 |
| General (discretionary) funds | 1,615.77 |
* Transactions in USD are recorded using the currency exchange rate at the time, but the end-of-year reconciliation uses the exchange rate effective on 30 June of each year. This year, USD3000 was transferred from Paypal to the NAB account when the exchange rate was unusually high, resulting in a large positive adjustment, which has been distributed among the groups.
Report Generated: 02 Sep 2009
Final Accounts 01 July 2007 - 30 June 2008
(From Friends of OpenDocument Inc.)
All figures in Australian dollars (AUD).
| INCOME | |
| ODF Income | |
| Book sales, ODEssentials | 72.22 |
| Donations - general ODF | 358.76 |
| ODF Income - TOTAL | 430.98 |
| INCOME - TOTAL | 430.98 |
| EXPENSES | |
| ODF Expense | |
| Other ODF expense | 134.65 |
| Project: ODF Toolkit | 7.40 |
| ODF Expense - TOTAL | 142.05 |
| EXPENSES - TOTAL | 142.05 |
| TOTAL INCOME - EXPENSES | 288.93 |
| Opening retained funds | 11,751.42 |
| CLOSING RETAINED FUNDS | 12,040.35 |
| Current liabilities | |
| ODF Toolkit Project | 1,469.69 |
| OpenFormula Project | 9,149.60 |
| Total current liabilities | 10,619.29 |
| AVAILABLE FUNDS | 1,421.06 |
Report posted: 17 Sep 2008
----------------------------
Final Accounts 01 July 2006 - 30 June 2007
(From Friends of OpenDocument Inc.)
All figures in Australian dollars (AUD).
| INCOME | |
| Book sales, ODEssentials | 106.34 |
| Donations - general | 330.06 |
| Project: ODF Toolkit | 19,734.08 |
| Project: OpenFormula | 9,850.00 |
| ODF Income - TOTAL | 30,020.48 |
| EXPENSES | |
| Project: ODF Toolkit | 18,256.99 |
| Project: OpenFormula | 700.40 |
| Other | 34.48 |
| ODF Expense - TOTAL | 18,991.87 |
| TOTAL INCOME - EXPENSES | 11,028.61 |
| Retained funds 2006 | 722.81 |
| Current assets | 11,751.42 |
| Current liabilities | |
| ODF Toolkit Project | 1,477.09 |
| OpenFormula Project | 9,149.60 |
| Total current liabilities | 10,626.69 |
| AVAILABLE FUNDS | 1,124.73 |
Report updated 28 Nov 2007.
----------------------------
Final accounts 1 July 2005 - 30 June 2006
(From Friends of OpenDocument Inc.)
All amounts in AUD (Australian dollars). Some figures corrected on 20 August 2006 from amounts posted earlier.
| INCOME | |
| Book sales, ODEssentials | 72.74 |
| Donations - SCALE | 1,162.32 |
| Donations - general | 505.30 |
| Sales - SCALE | 1,036.76 |
| INCOME - TOTAL | 2,777.12 |
| EXPENSES | |
| ODEssential book | 79.09 |
| SCALE 4x | 1,715.22 |
| Website | 260.00 |
| EXPENSES - TOTAL | 2,054.31 |
| TOTAL INCOME - EXPENSES (BALANCE IN ACCOUNT) |
722.81 |
Report posted: 28 Aug 2006


